About 4114 Bay Laurel Way
Beautiful one story updated 3 bed, 2 bath home in the sought-after Pheasant Walk community. Features include a modern kitchen, vaulted ceilings, and a spacious split floor plan. Enjoy an amazing backyard with a pool—perfect for entertaining. Located on a quiet street and zoned for top-rated Boca schools
Features of 4114 Bay Laurel Way
| MLS® # | B26055173 |
|---|---|
| USD | $4,900 |
| CAD | $6,864 |
| CNY | 元32,814 |
| EUR | €4,271 |
| GBP | £3,663 |
| RUB | ₽412,589 |
| Last Listing Price | $4,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.27 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking, Parking - No Commercial Vehicles |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4114 Bay Laurel Way |
|---|---|
| Area | 4380 |
| Subdivision | PHEASANT WALK SEC 6 |
| Development | PHEASANT WALK |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33487 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | No |
| Subdivision Amenities | Sidewalks, Street Lights |
| Security | None |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bedroom | Dual Sinks, Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Front Exposure | Southeast |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Closed | September 15th, 2026 |
|---|---|
| Date Listed | July 31st, 2026 |
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 00424636060290140 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
