About 4200 Nw 37th Terrace
Beautifully updated single-story home in Oriole Estates, NO HOA, Fast approval! Features a brand-new custom kitchen with quartz countertops. Freshly painted interior and exterior. Large covered and screened patio leading to the pool. Garage conversion creating a spacious 4th bedroom, Conveniently located near shopping, dining, schools, parks, and major highways. Move-in ready and perfect for comfortable South Florida living! Flexible move-in terms! First month's rent and last month's rent due at move-in. Tenants may choose either a traditional security deposit or pay the security deposit in installments over up to six (6) months.
Features of 4200 Nw 37th Terrace
| MLS® # | B26057714 |
|---|---|
| USD | $3,700 |
| CAD | $5,179 |
| CNY | 元24,789 |
| EUR | €3,221 |
| GBP | £2,762 |
| RUB | ₽312,252 |
| Last Listing Price | $3,700 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Owner |
| Acres | 0.18 |
| Year Built | 1967 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4200 Nw 37th Terrace |
|---|---|
| Area | 3550 |
| Subdivision | ORIOLE ESTATES SEC 5 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Laundry, Parking, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 3 |
| Parking | Attached Garage, Attached, Asphalt, Concrete, Driveway, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
| Subdivision Amenities | Laundry, Parking, Pool |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Master Bdrm - Ground, On Entry Level |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Construction | Concrete, Stucco, CBS |
| Front Exposure | West |
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
Additional Information
| Date Closed | September 14th, 2026 |
|---|---|
| Date Listed | August 5th, 2026 |
| Days on Market | 44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494219120700 |
Listing Details
| Office | Keller Williams Realty Consult |
|---|
