About 16954 Sw 90th Street #studio
Studio/suite with private entrance, full kitchen, full bath, walk in closet, new central a/c, water heater, Top of theline Stainless steel appliances, washer and dryer inside unit, freshly painted, neutral colors, wonderful clubhousewith pool, fitness center and more. close to New Baptist hospital and shopping centers. Water and Electricityincluded in the rent. Enjoy resort-style amenities including a lagoon-style pool, fully equipped gym, playground, event room, and more.
Features of 16954 Sw 90th Street #studio
| MLS® # | B26065757 |
|---|---|
| USD | $1,575 |
| CAD | $2,204 |
| CNY | 元10,553 |
| EUR | €1,372 |
| GBP | £1,179 |
| RUB | ₽133,088 |
| Last Listing Price | $1,575 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | Public Records |
| Year Built | 2016 |
| Type | Rental |
| Sub-Type | Efficiency |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 16954 Sw 90th Street #studio |
|---|---|
| Area | 2590 |
| Subdivision | KENDALL COMMONS RESIDENTIAL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33196 |
Amenities
| Amenities | Basketball Court, Fitness Center, Game Room, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Business Center, Cafe/Restaurant, Community Room, Kitchen Facilities, Security |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | On Street |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
| Subdivision Amenities | Basketball Court, Fitness Center, Game Room, Management, Playground, Pool, Spa/Hot Tub, Manager On Site, Business Center, Cafe/Restaurant, Community Room, Kitchen Facilities, Security |
| Security | Security Patrol |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Construction | CBS |
| Front Exposure | Northwest |
School Information
| Elementary | Kendall Square K-8 |
|---|---|
| Middle | Hammocks |
| High | Felix Varela |
Additional Information
| Date Closed | September 10th, 2026 |
|---|---|
| Date Listed | August 18th, 2026 |
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 3059060030850 |
Listing Details
| Office | United Realty Group Inc. |
|---|
