About 4684 Se Teri Place
Beautifully renovated and move-in ready! This bright and spacious Stuart rental has been thoughtfully updated throughout with stylish wood-look flooring, fresh neutral finishes and a clean, modern feel. The beautifully updated kitchen features contemporary cabinetry, butcher-block countertops, stainless steel appliances, recessed lighting and plenty of workspace. Both bathrooms have been refreshed with attractive vanities, fixtures and finishes, including a double-sink vanity in the primary bath. A spacious open living area provides plenty of room to relax and entertain, while the in-unit Samsung washer and dryer add everyday convenience. Conveniently located near shopping, dining, beaches and all that Stuart and the Treasure Coast have to offer. Clean, updated and ready for you.
Features of 4684 Se Teri Place
| MLS® # | B26069641 |
|---|---|
| USD | $2,200 |
| CAD | $3,078 |
| CNY | 元14,756 |
| EUR | €1,919 |
| GBP | £1,644 |
| RUB | ₽185,352 |
| Last Listing Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | Public Records |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
Community Information
| Address | 4684 Se Teri Place |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | SOUTHERN PINES |
| Development | Southern Pines |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
| Subdivision Amenities | Picnic Area |
| Security | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bedroom | Separate Shower |
Exterior
| Exterior Features | None |
|---|---|
| Front Exposure | South |
School Information
| Elementary | SeaWind |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Closed | September 9th, 2026 |
|---|---|
| Date Listed | August 28th, 2026 |
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 363841012000000816 |
Listing Details
| Office | Paradise Realty Fla |
|---|
