Features of 2012 Nw 2nd Avenue
| MLS® # | B26073896 |
|---|---|
| USD | $6,450,000 |
| CAD | $9,023,034 |
| CNY | 元43,261,440 |
| EUR | €5,625,026 |
| GBP | £4,820,162 |
| RUB | ₽543,419,595 |
| Last Listing Price | $6,500,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | Builder |
| Acres | 0.38 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 2012 Nw 2nd Avenue |
|---|---|
| Area | 4460 |
| Subdivision | LAKE SHORE ESTATES |
| Development | Lake Ida |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Attached Garage |
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | Yes, No Restrictions |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area, Cabana Bath |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Freezer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Built-in Barbecue, Outdoor Shower, Summer Kitchen, Balcony |
|---|---|
| Roof | Concrete, Tile |
| Construction | CBS |
| Front Exposure | East |
School Information
| Elementary | Plumosa School of the Arts K-8 |
|---|---|
| High | Atlantic |
Additional Information
| Date Closed | September 8th, 2026 |
|---|---|
| Date Listed | September 9th, 2026 |
| Days on Market | 8 |
| Zoning | R-1-AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 12434605020000360 |
Listing Details
| Office | Douglas Elliman |
|---|
