About 3832 Jefferson Street
Listing for statistical purposes.
Features of 3832 Jefferson Street
| MLS® # | B26080302 |
|---|---|
| USD | $142,600 |
| CAD | $201,715 |
| CNY | 元957,302 |
| EUR | €125,187 |
| GBP | £107,619 |
| RUB | ₽12,033,643 |
| Last Listing Price | $142,600 |
| HOA Fees | $799 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | Appraiser |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer |
| Style | Patio Home |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 3832 Jefferson Street |
|---|---|
| Area | 6070 - Stuart - South of Indian St |
| Subdivision | THE COURT YARDS CONDO |
| City | Stuart |
| County | Martin |
| State | FL |
| Zip Code | 34997 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Other, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Number Limit |
| Subdivision Amenities | Pool |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Exterior Features | Courtyard, Storage |
|---|---|
| Windows | Sliding |
| Roof | Metal |
| Construction | Frame, See Remarks, Concrete Block - With Stucco |
| Front Exposure | North |
School Information
| Elementary | Port Salerno |
|---|---|
| Middle | Dr. David L. Anderson |
| High | Jensen Beach |
Additional Information
| Date Closed | September 24th, 2026 |
|---|---|
| Date Listed | September 24th, 2026 |
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 799 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 373841019008383201 |
Listing Details
| Office | Illustrated Properties |
|---|
