About 10845 Nw 46th Drive
4 bedroom, 2 and 1/2 bath two story home in Kensington Green. (sellers removed closet in 1st floor bedroom to make it an office) Gated community. New Roof in 2022. Private fenced yard. Updated bathrooms. laminate flooring. Low HOA fees. Includes lawn & landscape, community pool. Close to shopping, restaurants and easy access to Sawgrass Expressway.
Features of 10845 Nw 46th Drive
| MLS® # | F10487670 |
|---|---|
| USD | $573,300 |
| CAD | $810,962 |
| CNY | 元3,848,678 |
| EUR | €503,204 |
| GBP | £432,598 |
| RUB | ₽48,379,296 |
| Last Listing Price | $599,000 |
| HOA Fees | $451 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.09 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 10845 Nw 46th Drive |
|---|---|
| Area | 3624 |
| Subdivision | Kensington Green |
| Development | Kensington Green |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33076 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
| Subdivision Amenities | Pool |
| Security | Key Card Entry |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master Bedroom | Master Bdrm - Upstairs |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Eagle Ridge |
|---|---|
| Middle | Coral Springs |
| High | Marjory Stoneman Douglas |
Additional Information
| Date Closed | September 16th, 2026 |
|---|---|
| Date Listed | September 11th, 2025 |
| Days on Market | 379 |
| Zoning | RM-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 451 |
| HOA Fees Freq. | Quarterly |
| Parcel ID | 484108110120 |
Listing Details
| Office | Re/Max 1st Choice |
|---|
