About 1237 Seaview #1237
No HOA. No Restrictions. No Excuses. This 3-bedroom, 2.5-bath townhome delivers flexibility and value in one smart package. Featuring a covered patio for outdoor living, in-unit washer and dryer, and a functional layout designed for everyday comfort, this property checks the right boxes. No HOA means no red tape, no rental restrictions, and no added monthly burden. Whether you're a first-time buyer ready to build equity, or an investor focused on strong cash-flow potential—this asset positions you to win. Home was previously leased for $2,800 per month (Slightly below market value).Reasonably priced and strategically aligned for today's market, this is the kind of opportunity that moves quickly.
Features of 1237 Seaview #1237
| MLS® # | F10551744 |
|---|---|
| USD | $310,000 |
| CAD | $431,607 |
| CNY | 元2,080,162 |
| EUR | €268,396 |
| GBP | £229,739 |
| RUB | ₽26,102,217 |
| Last Listing Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 1237 Seaview #1237 |
|---|---|
| Area | 3641 |
| Subdivision | Tam-o-shanter Villas |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| View | Canal |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
| Security | None |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Master Bedroom | Master Bdrm - Upstairs, Separate Shower |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
Additional Information
| Date Closed | August 31st, 2026 |
|---|---|
| Date Listed | July 8th, 2026 |
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 494101180380 |
Listing Details
| Office | Realty ONE Group Innovation |
|---|
