About 8599 Cypress Springs Road
Welcome to your forever home! Very well-maintained, two story family home with 4BR 3.5 and a private pool in a secure, gated community. Open concept and inviting entertainment spaces with lots of charm and light. Impeccable kitchen with double oven, granite countertops and stainless steel appliances. Second floor features 4 bedrooms and 3 full baths with hardwood floors. Beautiful secluded backyard overlooking a natural area with lots of trees. Close to excellent schools, shopping, and dining, as well as Wellington Regional hospital within minutes. This is a ''LOVE AT FIRST SIGHT'' home.
Features of 8599 Cypress Springs Road
| MLS® # | R11147252 |
|---|---|
| USD | $710,000 |
| CAD | $993,894 |
| CNY | 元4,756,716 |
| EUR | €618,010 |
| GBP | £530,048 |
| RUB | ₽59,918,533 |
| Last Listing Price | $739,000 |
| HOA Fees | $295 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | Public Records |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Unit Floor | 2 |
| Status | Closed |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 8599 Cypress Springs Road |
|---|---|
| Area | 5790 |
| Subdivision | CYPRESS WOODS 1 |
| Development | Cypress Woods |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Basketball Court, Playground, Tennis Court(s), Pickleball Court(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage |
| # of Garages | 2 |
| View | Other, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure, Solar Heat, Equipment Included |
| Pets Allowed | Yes, No Restrictions |
| Subdivision Amenities | Basketball Court, Playground, Tennis Court(s), Pickleball Court(s) |
| Security | Key Card Entry, Smoke Detector(s), Security System Owned, Gated - No Guard |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
| Master Bedroom | Combo Tub/Shower, Dual Sinks, Master Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Roof | Concrete, Tile |
| Construction | CBS |
| Front Exposure | North |
School Information
| Elementary | Discovery Key |
|---|---|
| Middle | Emerald Cove |
| High | Dr. Joaquin Garcia |
Additional Information
| Date Closed | August 31st, 2026 |
|---|---|
| Date Listed | June 12th, 2026 |
| Days on Market | 98 |
| Zoning | RTS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 295 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424419070000260 |
Listing Details
| Office | Partnership Realty Inc. |
|---|
