About 14401 W Palomino Drive
A RARE OPPORTUNITY IN SOUTHWEST RANCHES. Brand-new 4-bedroom, 4.5-bath residence offering 3,757 SF of living area and 5,524 Total Building area, thoughtfully positioned on an expansive 2.49-acre lot to maximize the property's future potential. Enjoy a beautifully finished home today while creating the estate you envision tomorrow—with room for a custom pool, sports court, outdoor living, equestrian or agricultural uses, additional structures, or future expansion, subject to applicable zoning and approvals. A unique combination of NEW CONSTRUCTION, ACREAGE and the freedom to create a truly personalized estate. No HOA.
Features of 14401 W Palomino Drive
| MLS® # | A11974304 |
|---|---|
| USD | $5,990,000 |
| CAD | $8,475,191 |
| CNY | 元40,201,286 |
| EUR | €5,265,839 |
| GBP | £4,531,836 |
| RUB | ₽509,143,411 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,757 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Contemporary |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 14401 W Palomino Drive |
|---|---|
| Area | 3200 |
| Subdivision | Sunshine Ranches |
| City | Southwest Ranches |
| County | Broward |
| State | FL |
| Zip Code | 33330 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached Carport, Driveway, Garage, Carport, Attached Garage, Attached |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Walk-In Closet(s), Closet Cabinetry, Storage |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Sliding |
| Roof | Metal |
School Information
| Elementary | Hawkes Bluff |
|---|---|
| Middle | Silver Trail |
| High | Cooper City |
