About 460 Ne 28th Street #601
Experience elevated waterfront living in this exceptional corner residence in Miami’s sought-after Edgewater neighborhood. Offering breathtaking, unobstructed Biscayne Bay and skyline views from virtually every room, this beautifully appointed 2-bedroom, den,2-bath condo features sophisticated design, exceptional privacy, and effortless indoor-outdoor living. A private elevator entry opens to an expansive living area with soaring 10-foot ceilings and floor-to-ceiling windows, filling the home with natural light and framing spectacular panoramic views. The versatile den is ideal as a home office, guest space, or a third bedroom. 2 private balconies provide the perfect setting to enjoy morning coffee, evening cocktails, sunsets, and sparkling city lights. Features include one assigned parking space, convenient handicap parking access, six elevators serving the building, valet parking, and attentive on-site management and staff.Resort-style amenities include a swimming pool, two tennis courts, state-of-the-art fitness center, theater room, children’s play area, club room, Reception, Main Lobby, Sky Lobby, and valet parking.Enjoy the convenience of package and food delivery directly to your unit, making everyday Miami living effortless. Ideally located near Miami’s finest dining, entertainment, cultural destinations, and vibrant city life. A truly special waterfront residence where panoramic views, privacy, and Miami luxury come together. Schedule your private tour today.
Features of 460 Ne 28th Street #601
| MLS® # | A11989342 |
|---|---|
| USD | $925,000 |
| CAD | $1,304,916 |
| CNY | 元6,210,173 |
| EUR | €813,094 |
| GBP | £699,033 |
| RUB | ₽78,440,000 |
| HOA Fees | 1761 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,311 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Lease Restrictions |
| Unit Floor | 6 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 460 Ne 28th Street #601 |
|---|---|
| Area | 2320 |
| Subdivision | ICON BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Parking, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute, Bike Storage, Community Room, Heated Pool, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Garage Door Opener, Garage, Carport, Attached Garage, Attached |
| # of Garages | 1 |
| View | Pool, Skyline, Water, Bay, Canal, Direct Ocean, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Other, Canal Front, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Elevator, High Ceilings, Walk-In Closet(s), Closet Cabinetry, Custom Mirrors, Shabbat Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 40 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Construction | Block |
School Information
| Elementary | Eneida Massas Hartner |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
