About 2323 Cleveland Street
PRIME HOLLYWOOD EAST LOCATION with NO HOA - SINGLE FAMILY HOME ON A LARGE FENCED LOT WITH DIRECT ACCESS FROM BOTH SIDES OF THE STREET from the main street and the back alley. The spacious and well-maintained back yard has beautiful mature trees, fruit trees and provides endless possibilities for creating your dream outdoor retreat with plenty of room for a pool or you can benefit from desirable zoning, offering excellent potential for additional rental income. This residence offers a bright open layout with abundant natural light and tasteful updates throughout. Move-in ready located near vibrant downtown Hollywood, beaches, parks, shopping, and major highways for easy access to everything South Florida has to offer. This property is ideal for investors or buyers seeking both comfort and opportunity. Impact windows a big plus!!
Features of 2323 Cleveland Street
| MLS® # | A12008087 |
|---|---|
| USD | $510,000 |
| CAD | $721,421 |
| CNY | 元3,423,732 |
| EUR | €447,722 |
| GBP | £384,891 |
| RUB | ₽43,037,574 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 728 |
| Acres | 0.15 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2323 Cleveland Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD PARK |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Paver Block |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
