About 816 Nw 11th Street #1208
Penthouse 2-bedroom, 2-bath residence in Miami's Health District with skyline views, polished concrete floors, impact windows, split bedrooms and a private balcony. Includes in-unit washer/dryer and assigned covered parking. Metrorail is directly across the street, with quick connections to UHealth/Jackson, Downtown Miami, Brickell and Miami International Airport. Seybold Pointe offers secured entry, fitness center and community amenities. A centrally located Miami condo combining city access, parking and two full bedrooms at a price increasingly difficult to find near Downtown.Perfect for medical students, resident physicians, healthcare professionals, hybrid professionals, urban creatives, and buyers seeking a connected city lifestyle with quick access to Miami’s leading hospitals, universities, business districts, and cultural destinations. Also ideal for buyers looking for a low maintenance penthouse residence with strong long term rental appeal and authentic urban energy.
Features of 816 Nw 11th Street #1208
| MLS® # | A12016070 |
|---|---|
| USD | $350,000 |
| CAD | $493,752 |
| CNY | 元2,349,795 |
| EUR | €307,657 |
| GBP | £264,499 |
| RUB | ₽29,680,000 |
| HOA Fees | 627 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 12 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 816 Nw 11th Street #1208 |
|---|---|
| Area | 2310 |
| Subdivision | SEYBOLD POINTE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33136 |
Amenities
| Amenities | Elevator(s), Fitness Center, Bike Storage, Community Room, Kitchen Facilities, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Garage Door Opener, Guest |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Elevator, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 13 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Sliding |
| Construction | CBS |
School Information
| Elementary | Paul Laurence Dunbar K-8 |
|---|---|
| Middle | Citrus Grove |
| High | Booker T. Washington |
