About 4560 Nw 6th Court
Opportunity in Plantation Spacious pool home offering approximately 2,327 square feet of living space with a flexible floor plan and plenty of room for a large household, home offices, guest rooms or additional living areas.The home features a private backyard with swimming pool, generous interior space. With the right vision, this property offers an opportunity to create something special in an established Plantation neighborhood.Conveniently located with easy access to major roadways, shopping, dining and everything South Florida has to offer. Property is being sold AS IS and is a short sale subject to lender/third-party approval. Buyer and /or buyer's agent are responsible for conducting their own due diligence regarding property condition, permits and municipal matters.Bring your vision and take advantage of the potential this property has to offer.Please reach out to agent for showing instructions
Features of 4560 Nw 6th Court
| MLS® # | A12023573 |
|---|---|
| USD | $510,000 |
| CAD | $721,421 |
| CNY | 元3,423,732 |
| EUR | €447,643 |
| GBP | £384,833 |
| RUB | ₽43,037,574 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,752 |
| Acres | 0.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Auto Parking On |
| Style | Ranch |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 4560 Nw 6th Court |
|---|---|
| Area | 3680 |
| Subdivision | EAST PLANTATION ESTATES |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33317 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Plantation |
|---|---|
| Middle | Seminole |
| High | South Plantation |
