About 1642 Blue Jay Circle
Welcome to this spacious two-story pool home located in the highly sought-after gated community of Savanna in Weston. Offering 6 bedrooms, a versatile den/office, and 5 bathrooms, this home provides plenty of space for everyday living, working from home, entertaining, and additional storage. Enjoy a functional layout with generous living areas and abundant natural light throughout. Step outside to your private screened-in pool and patio overlooking the lake, creating the perfect setting to relax, entertain, and enjoy South Florida living year-round. Additional features include accordion shutters and ample storage throughout the home. Savanna offers resort-style amenities including multiple pools, a clubhouse, fitness facilities, playgrounds, sports courts, mini golf, and more. Conveniently located near Weston’s highly rated schools, parks, shopping, dining, and major highways.
Features of 1642 Blue Jay Circle
| MLS® # | A12088851 |
|---|---|
| USD | $1,250,000 |
| CAD | $1,740,350 |
| CNY | 元8,387,750 |
| EUR | €1,082,243 |
| GBP | £926,369 |
| RUB | ₽105,250,875 |
| HOA Fees | 795 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,696 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1642 Blue Jay Circle |
|---|---|
| Area | 3890 |
| Subdivision | SECTOR 2-PARCELS 1 2 3 4 |
| City | Weston |
| County | Broward |
| State | FL |
| Zip Code | 33327 |
Amenities
| Amenities | Clubhouse, Fitness Center, Management, Picnic Area, Pool, Manager On Site, Sidewalks, Street Lights, Security |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Pool, Water, Canal, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Spanish Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Gator Run |
|---|---|
| Middle | Falcon Cove |
| High | Cypress Bay |
