About 8020 Hampton Boulevard #401
Enjoy serene lake views from this spacious 3-bed, 2-bath corner unit featuring an expanded living area/den. Highlights include an in-unit washer/dryer, large master walk-in closet, updated garbage disposal (~2023), water heater (~2025), impact windows (2021) and 1 assigned covered parking space. Amenities include clubhouse - gym, meeting room/ball room, pools, tennis, cable, water, sewer, trash, and pest control. Maintenance fee: $639.02/mo sub + $125/mo master = $764.02 total/mo. Condo Rules: Refundable $3,000 security deposit (held 2 years) and at least 1-year waiting period to lease. Living room furniture available for purchase additionally. Some photos digitally edited/decluttered for marketing purposes.
Features of 8020 Hampton Boulevard #401
| MLS® # | A12089962 |
|---|---|
| USD | $210,000 |
| CAD | $297,056 |
| CNY | 元1,409,772 |
| EUR | €184,356 |
| GBP | £158,485 |
| RUB | ₽17,721,354 |
| HOA Fees | 764 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8020 Hampton Boulevard #401 |
|---|---|
| Area | 3642 |
| Subdivision | CARLISLE AT HAMPTONS WEST |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned, Covered, Guest |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Other, Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 5 |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | CBS |
School Information
| Elementary | Pinewood (Broward) |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
