About 8395 Sw 73rd Avenue #522
Colannade at Dadeland, one of Miami's most desirable communities offers 1219 sqft unit in pristine condition with 2 bedroom/2 bath plus a sitting area. Spectacular pool view with large private balcony. Building with resort style amenities include pool, private lobby, fitness center, beautifully maintained common areas and concierge services. Prime location, walking distance to dadeland mall, restaurants and Metrorail station. Motivated seller, easy to show.
Features of 8395 Sw 73rd Avenue #522
| MLS® # | A12092237 |
|---|---|
| USD | $449,500 |
| CAD | $635,993 |
| CNY | 元3,016,774 |
| EUR | €395,158 |
| GBP | £340,077 |
| RUB | ₽38,207,006 |
| HOA Fees | 1300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,219 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 5 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 8395 Sw 73rd Avenue #522 |
|---|---|
| Area | 2400 |
| Subdivision | COLONNADE AT DADELAND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33143 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Picnic Area, Parking, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage, Business Center, Kitchen Facilities, Lobby, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Guest |
| # of Garages | 1 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Awning(s), Barbecue, Courtyard, Lighting, Balcony |
|---|---|
| Windows | Plantation Shutters, Sliding |
| Construction | CBS |
School Information
| Elementary | Ludlam |
|---|---|
| Middle | South Miami |
| High | South Miami |
