About 2020 N Bayshore Drive #1006
SPECTACULAR RESIDENCE WITH DIRECT BISCAYNE BAY VIEWS. THIS SPACIOUS 2-BEDROOM, 2.5-BATHROOM + DEN UNIT OFFERS 1,666 SQ. FT. OF LIVING AREA, A BRIGHT AND OPEN FLOOR PLAN, FLOOR-TO-CEILING WINDOWS, AND BEAUTIFUL WATER VIEWS. THE DEN PROVIDES FLEXIBLE SPACE FOR A HOME OFFICE, TV ROOM, OR POTENCIAL THIRD BEDROOM. ENJOY A FULL-SERVICE WATERFRONT BUILDING WITH EXCELLENT AMENITIES, INCLUDING A GYM, SAUNA, BUSINESS CENTER, TWO POOLS (East & West), VALET PARKING AND MORE. TWO ASSIGNED PARKING SPACES ARE INCLUDED IN THE PRICE. EXCELLENT LOCATION WITH EASY ACCESS TO DOWNTOWN MIAMI, BRICKELL, MIAMI BEACH, DESIGN DISTRICT, DINING, SHOPPING, AND ENTERTAINMENT.
Features of 2020 N Bayshore Drive #1006
| MLS® # | A12092351 |
|---|---|
| USD | $1,720,000 |
| CAD | $2,433,611 |
| CNY | 元11,543,608 |
| EUR | €1,512,061 |
| GBP | £1,301,295 |
| RUB | ₽146,198,108 |
| HOA Fees | 2595 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,666 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 10 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2020 N Bayshore Drive #1006 |
|---|---|
| Area | 2320 |
| Subdivision | PARAMOUNT BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Billiard Room, Cabana, Clubhouse, Elevator(s), Fitness Center, Other, Picnic Area, Playground, Pool, Sauna, Spa/Hot Tub, Business Center, Community Room, Library, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Valet |
| # of Garages | 2 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Entrance Foyer, Elevator, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 38 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
