About 700 Ne 24th Street #4507
EXPERIENCE ELEVATED WATERFRONT LIVING AT ARIA RESERVE MIAMI. THIS STUNNING 45th FLOOR CORNER RESIDENCE FEATURES 4 BEDROOMS+DEN, 5.5 BATHS, AN OPEN CONCEPT LAYOUT, FLOOR TO CEILING IMPACT GLASS, AND BREATHTAKING VIEWS OF BISCAYNE BAY, THE MIAMI SKYLINE, AND THE ATLANTIC OCEAN. ENJOY A GOURMET KITCHEN, PRIVATE ELEVATORS, ASSIGNED PARKING AND EXCEPTIONAL RESORT STYLE AMENITIES INCLUDING POOLS, SPA, FITNESS CENTER, TENNIS, BASKETBALL, THEATER, PLAYGROUND, AND MORE. ADDITIONAL ONE MONTH'S SECURITY DEPOSIT TO THE ASSOCIATION REQUIRED. ( REFUNDABLE)
Features of 700 Ne 24th Street #4507
| MLS® # | A12092967 |
|---|---|
| USD | $15,000 |
| CAD | $21,223 |
| CNY | 元100,671 |
| EUR | €13,187 |
| GBP | £11,349 |
| RUB | ₽1,274,984 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,582 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 45 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 700 Ne 24th Street #4507 |
|---|---|
| Area | 2320 |
| Subdivision | Aria Reserve South |
| Development | Aria Reserve Miami |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Other, Picnic Area, Clubhouse, Elevator(s), Fitness Center, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Bar |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Assigned, Covered, Valet, Garage |
| # of Garages | 1 |
| View | Water, Bay, Direct Ocean, Intracoastal, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Other, Bayfront, Ocean Front |
| Has Pool | Yes |
| Pool | Above Ground, Chlorination - Auto |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Elevator, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 62 |
Exterior
| Roof | Concrete |
|---|
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
