About 1865 79th St Causeway #9i
MIAMI LIVING AT IT'S FINEST!! FULLY RENOVATED 1 BED/1.5 BATH UNIT TUCKED AWAY IN BEAUTIFUL NORTH BAY VILLAGE & ONLY MINUTES TO THE BEACH & ALL MAJOR HIGHWAYS!! THIS OVERSIZED CORNER UNIT HAS 1,057 SQFT WITH ALL LAMINATE FLOORS, LARGE BEDROOM WITH PLENTY OF NATURAL LIGHT & TONS OF STORAGE SPACE!! UNIT IS VERY CLEAN & FRESHLY PAINTED; KITCHEN HAS QUARTZ COUNTERS & PLENTY OF CABINET SPACE! LARGE, SOUTHEAST FACING BALCONY WITH SWEEPING WIDE BAY VIEWS MAKES FOR AMAZING SUNRISES!! PET FRIENDLY BUILDING UP TO 25LBS + BASIC CABLE/WATER/TRASH INCLUDED + 1 ASSIGNED PARKING SPACE!! WILL NOT LAST, EASY TO SHOW!!
Features of 1865 79th St Causeway #9i
| MLS® # | A12093931 |
|---|---|
| USD | $2,650 |
| CAD | $3,749 |
| CNY | 元17,790 |
| EUR | €2,326 |
| GBP | £2,000 |
| RUB | ₽223,627 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,057 |
| Year Built | 1952 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 9 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1865 79th St Causeway #9i |
|---|---|
| Area | 2320 |
| Subdivision | KENNEDY HOUSE CONDO |
| Development | KENNEDY HOUSE CONDO |
| City | North Bay Village |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Fitness Center, Laundry, Management, Pool, Manager On Site, Internet Included |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Treasure Island |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
