About 4531 Sw 98th Court
Recently remodeled 3-bedroom, 3-bath home on a 9,375-square-foot residential lot in Westchester. Main house has 2/2 with a 1/1 on the side with its own private entrance and patio space. A circular driveway provides convenient access, while a concrete area along the side of the property offers space for a boat or RV. The covered terrace is ready for gatherings, with an outdoor gas kitchen and room to dine and entertain. Plenty of yard space for a pool. Inside, the kitchen and bathrooms have been remodeled, and the kitchen features appliances approximately three years old. Major updates include a 2021 roof with insulation, impact windows and doors installed in 2022, a newer A/C blower and ductwork completed approximately two years ago, a recently replaced electrical panel, PVC plumbing, and a washer and dryer approximately three years old. Enjoy generous outdoor space and the convenience of these recent improvements.
Features of 4531 Sw 98th Court
| MLS® # | A12094678 |
|---|---|
| USD | $819,000 |
| CAD | $1,158,795 |
| CNY | 元5,496,637 |
| EUR | €719,987 |
| GBP | £619,628 |
| RUB | ₽69,614,099 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,260 |
| Acres | 0.22 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4531 Sw 98th Court |
|---|---|
| Area | 2400 |
| Subdivision | TROPICAL ESTATES |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33165 |
Amenities
| Parking | Circular Driveway, Driveway, RV Access/Parking, Boat Access/Parking |
|---|---|
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Electric Range, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Tropical (Miami-Dade) |
|---|---|
| Middle | Riviera |
| High | Southwest Miami |
