About 204 Lake Pointe Drive #107
Welcome to this amazing, inviting first-floor, 2-bedroom, 2-bathroom home nestled in a beautiful lakefront community. Featuring a desirable split-bedroom floor plan, this well-maintained residence offers comfort, privacy, and easy living.Enjoy laminate flooring throughout the main living areas, a lovely patio perfect for relaxing, and a peaceful community setting with a full array of amenities.The community has recently undergone several improvements, including a new roof, adding even more value and appeal. Conveniently located near shopping, dining, and major highways, everything you need is just a short drive away.Whether you're looking for your primary residence or a South Florida retreat, this charming home is ready for its new owner. Don't miss the opportunity to make it yours!
Features of 204 Lake Pointe Drive #107
| MLS® # | A12094827 |
|---|---|
| USD | $175,000 |
| CAD | $247,546 |
| CNY | 元1,174,810 |
| EUR | €153,630 |
| GBP | £132,071 |
| RUB | ₽14,767,795 |
| HOA Fees | 512 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 910 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 204 Lake Pointe Drive #107 |
|---|---|
| Area | 3550 |
| Subdivision | LAKE POINTE CONDOMINIUM N |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Amenities | Clubhouse, Elevator(s), Management, Parking, Pool, Community Room |
|---|---|
| Parking Spaces | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Block |
|---|
School Information
| Elementary | Oriole |
|---|---|
| Middle | Lauderdale Lakes |
| High | Boyd H. Anderson |
