About 2610 Pierce Street
Welcome to this fully renovated 5 bedroom, 3 bathroom home in Hollywood, FL, featuring modern finishes, spacious living areas, and a functional open concept layout. This move in ready property offers a brand new roof, new electrical system, new plumbing, modern tile flooring throughout, and three fully remodeled bathrooms. The completely renovated kitchen features contemporary cabinetry, countertops, and an open design ideal for entertaining and everyday living. With five comfortable bedrooms, the home offers excellent flexibility for family, guests, a home office, or multi-generational living. Enjoy a large backyard with plenty of room for outdoor entertaining, a future pool, play area, or recreational space. The oversized driveway provides parking for 6+ vehicles. Conveniently located near major roads, shopping, dining, parks, Downtown Hollywood, beaches, and South Florida attractions.
Features of 2610 Pierce Street
| MLS® # | A12094835 |
|---|---|
| USD | $670,000 |
| CAD | $947,749 |
| CNY | 元4,497,844 |
| EUR | €588,184 |
| GBP | £505,642 |
| RUB | ₽56,539,558 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,976 |
| Acres | 0.24 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2610 Pierce Street |
|---|---|
| Area | 3050 |
| Subdivision | HOLLYWOOD LITTLE RANCHES |
| City | Hollywood |
| County | Broward |
| State | FL |
| Zip Code | 33020 |
Amenities
| Amenities | None |
|---|---|
| Parking | Circular Driveway, Driveway |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Microwave, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Windows | Plantation Shutters |
| Roof | Flat |
| Construction | Block, CBS |
School Information
| Elementary | Oakridge |
|---|---|
| Middle | Olsen |
| High | South Broward |
