About 3001 Sw 23rd Terrace
Beautifully remodeled duplex in the heart of Miami! This exceptional investment opportunity offers a total of 5 bedrooms and 3 bathrooms Completely remodeled in 2026, the property boasts modern finishes throughout, a new roof installed in 2024, new A/C systems in both units (2026), and new plumbing (2026) and electrical systems (2026). One unit is currently tenant-occupied, providing immediate rental income, while the other offers an opportunity for owner occupancy or additional rental income which could be conveniently split into 2 units. Conveniently located near Coral Gables, Coconut Grove, Downtown Miami, shopping, dining, and major highways. Perfect for investors looking to expand their rental portfolio or buyers seeking to live in one unit while generating income from the other. A fantastic opportunity to own a beautifully updated, income-producing duplex in a desirable Miami location!
Features of 3001 Sw 23rd Terrace
| MLS® # | A12094959 |
|---|---|
| USD | $989,000 |
| CAD | $1,399,326 |
| CNY | 元6,637,575 |
| EUR | €869,435 |
| GBP | £748,245 |
| RUB | ₽84,063,912 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,060 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Other |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3001 Sw 23rd Terrace |
|---|---|
| Area | 2410 |
| Subdivision | AMND PLAT OF MIAMI SUBURB |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Other, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Silver Bluff |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
