About 1047 Sw 76th Avenue #1045
Exceptional 2/1 Twin Home with 10 feet Side gate for Boats or Trailers. New Wood Kitchen & SS Appliances. Large Bedrooms. Remodeled Bathroom with Glass Doors. Upgraded AC Unit. New Washer & Dryer. Accordion Shutters. Lots of Parking. Fence back yard with Fruit Trees & Two Large Sheds.
Features of 1047 Sw 76th Avenue #1045
| MLS® # | A12095330 |
|---|---|
| USD | $2,500 |
| CAD | $3,537 |
| CNY | 元16,779 |
| EUR | €2,198 |
| GBP | £1,891 |
| RUB | ₽212,497 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 916 |
| Acres | 0.09 |
| Year Built | 1957 |
| Type | Rental |
| Sub-Type | Townhouse |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1047 Sw 76th Avenue #1045 |
|---|---|
| Area | 2400 |
| Subdivision | MIAMI GATEWAY REVISED |
| Development | MIAMI GATEWAY |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33144 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Disposal, Electric Range, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Fruit Tree(s) |
| Windows | Blinds |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Flagami |
|---|---|
| Middle | West Miami |
| High | South Miami |
