About 1600 Ne 1st Avenue #2202
Live the Miami lifestyle with style and convenience! This fully furnished, move-in-ready studio offers the perfect combination of modern design, comfort, and a great location. The open layout, high ceilings, large window, and abundant natural light create a bright, fresh, and functional space with a cool urban vibe.Just minutes from Downtown Miami and Brickell, you’ll be close to some of the city’s best restaurants, cafés, shopping, entertainment, nightlife, and major business districts. Work during the day and enjoy Miami after hours—you’ll be perfectly positioned to do both.With easy access to public transportation and major roadways, getting around the city is simple and convenient. Ideal for young professionals, executives, or anyone looking for a stylish furnished space in a central Miami location without paying Brickell prices.Just bring your suitcase, move in, and start enjoying everything Miami has to offer!
Features of 1600 Ne 1st Avenue #2202
| MLS® # | A12095399 |
|---|---|
| USD | $2,650 |
| CAD | $3,749 |
| CNY | 元17,785 |
| EUR | €2,330 |
| GBP | £2,005 |
| RUB | ₽225,247 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 580 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 22 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1600 Ne 1st Avenue #2202 |
|---|---|
| Area | 2310 |
| Subdivision | CANVAS CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Other, Fitness Center, Management, Pool, Manager On Site, Maintained Community |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage |
| # of Garages | 1 |
| View | Bay |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 38 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
