About 90 Alton Road #2711
South Beach Beauty! Yacht Club of Portofino, North-East corner unit 2711 2/2 with Marble floors, updated bathrooms, gorgeous closets, two terraces with Sunrise and Sunset views. One assigned parking spot and one valet. Amenities include heated pool, tennis, BBQ deck, Cabana, Gym, Sauna, Valet, 24 hour concierge, security, bike storage and boardwalk all the way to South Pointe Park. Overlooking Miami Beach Public Marina and a short walk to best beaches and restaurants in the world, like Joe's Stone Crab Restaurant, Smith and Wollensky, Monty's and many more.Discover the pinnacle of Miami Beach luxury living.
Features of 90 Alton Road #2711
| MLS® # | A12095424 |
|---|---|
| USD | $1,450,000 |
| CAD | $2,051,098 |
| CNY | 元9,734,140 |
| EUR | €1,272,711 |
| GBP | £1,094,134 |
| RUB | ₽122,361,730 |
| HOA Fees | 1645 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 27 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 90 Alton Road #2711 |
|---|---|
| Area | 2420 |
| Subdivision | YACHT CLUB AT PORTOFINO C |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33139 |
Amenities
| Amenities | Billiard Room, Cabana, Elevator(s), Fitness Center, Jogging Path, Management, Picnic Area, Pool, Sauna, Tennis Court(s), Bike Storage, Lobby, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 2 |
| Parking | Assigned, Valet |
| # of Garages | 2 |
| View | Skyline, Water, Bay, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 34 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Miami Beach South Pointe |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
