About 8610 Sw 47th Street
Beautifully updated pool home in a highly desirable central Miami location, just minutes from Tropical Park. Major improvements include impact windows and doors, PVC plumbing and updated electrical. This property offers a bright, open layout with a renovated kitchen featuring white cabinetry, quartz countertops, stainless steel appliances and generous counter seating. Outside, the home truly shines with a private tropical backyard, swimming pool and expansive covered outdoor living area complete with space for dining, lounging, grilling and entertaining. Lush landscaping provides excellent privacy and creates a true indoor-outdoor South Florida lifestyle. Additional highlights include updated bathrooms, tile flooring throughout, and a spacious driveway. Conveniently located near Tropical Park with easy access to Coral Gables, South Miami, major highways, shopping, dining and more.
Features of 8610 Sw 47th Street
| MLS® # | A12095590 |
|---|---|
| USD | $949,000 |
| CAD | $1,342,731 |
| CNY | 元6,369,119 |
| EUR | €834,271 |
| GBP | £717,982 |
| RUB | ₽80,663,956 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.17 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8610 Sw 47th Street |
|---|---|
| Area | 2400 |
| Subdivision | JEWEL ESTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155 |
Amenities
| Amenities | None |
|---|---|
| Parking | Paver Block |
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Banyan (Miami-Dade) |
|---|---|
| Middle | Glades (Miami-Dade) |
| High | Southwest Miami |
