About 10301 Nw 11th Street #104
UPDATED, FIRST FLOOR CORNER UNIT, WATER AND GOLF VIEWS, GREAT COMMUNITY AND GREAT LOCATION. SHUTTERS 2020, WATER HEATER 2024, WASHER DRYER 2026, BASIC CABLE AND HIGH SPEED FIBER OPYIC INTERNET INCLUDED. CENTRALLY LOCATED IN THE HEART OF PEMBROKE PINES NEAR PINES CITY CENTER, CB SMITH PARK, MEMORIAL HOSPITAL WEST, PEMBROKE LAKES MALL, CB SMITH PARK, PEMBROKE GARDENS MALL, PEMBROKE LAKES ELEMENTARY, PEMBROKE LAKES GOLF COURSE. SPACIOUS PRIMARY BEDROOM WITH EN-SUITE BATHROOM AND WALK IN CLOSET. BEAUTIFUL KITCHEN WITH GRANITE COUNTRER TOPS AND STAINLESS STEEL APLLIANCE.
Features of 10301 Nw 11th Street #104
| MLS® # | A12096002 |
|---|---|
| USD | $272,000 |
| CAD | $384,758 |
| CNY | 元1,825,990 |
| EUR | €238,743 |
| GBP | £205,244 |
| RUB | ₽22,953,373 |
| HOA Fees | 450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 806 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 10301 Nw 11th Street #104 |
|---|---|
| Area | 3180 |
| Subdivision | FAIRVIEW AT PEMBROKE POIN |
| City | Pembroke Pines |
| County | Broward |
| State | FL |
| Zip Code | 33026 |
Amenities
| Amenities | Parking, Storage |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Golf Course, Water |
| Is Waterfront | Yes |
| Waterfront | None, Other |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s), Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Tennis Court(s) |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Pembroke Lakes |
|---|---|
| Middle | Walter C. Young |
| High | Charles W. Flanagan |
