About 16835 Nw 41st Avenue
Welcome home.From the moment you arrive, this modern Miami Gardens residence feels fresh, warm, and ready for its next chapter. Step inside and you’re greeted by a bright, inviting interior with contemporary finishes and a layout designed for everyday living, entertaining, and making memories.With 4 bedrooms, 2 bathrooms, a new roof, impact windows, PVC plumbing, and an oversized lot, the home blends style, comfort, and functionality. Out back, the spacious yard becomes your own canvas; weekend gatherings, quiet mornings, family celebrations, or simply room to breathe.And when it’s time to head out, you’re conveniently connected to Miami Lakes, shopping, dining, major highways, schools, and entertainment.This isn’t just another house to tour.It’s the kind of place you walk into and start imagining what life could look like here.Come experience it for yourself.
Open House
Features of 16835 Nw 41st Avenue
| MLS® # | A12096245 |
|---|---|
| USD | $689,000 |
| CAD | $975,259 |
| CNY | 元4,624,981 |
| EUR | €605,295 |
| GBP | £520,340 |
| RUB | ₽57,978,385 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.26 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 16835 Nw 41st Avenue |
|---|---|
| Area | 2210 |
| Subdivision | CAROL CITY REV PLAT |
| City | Miami Gardens |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33055 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Parking | Covered, Driveway, On Street, RV Access/Parking, Boat Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Carol City |
|---|---|
| Middle | Carol City |
| High | Miami Carol City |
