About 2200 Ne 4th Avenue #805
Boutique building in the desirable Edgewater neighborhood with beautiful east-facing bay and city views. Amenities include a pool with sun deck, jacuzzi, sauna, gym, secure lobby, and assigned covered parking. Excellent location just steps from Margaret Pace Park and minutes to Downtown Miami, Midtown, Wynwood, and the Design District, with restaurants and supermarkets nearby. Unit features laminate flooring, granite countertops, stainless steel appliances, and in-unit washer/dryer. Corporate buyers welcome. Rentals allowed and pets permitted with restrictions. Maintenance includes reserves (SIRS + regular).
Features of 2200 Ne 4th Avenue #805
| MLS® # | B26000590 |
|---|---|
| USD | $299,000 |
| CAD | $423,052 |
| CNY | 元2,006,709 |
| EUR | €262,852 |
| GBP | £226,214 |
| RUB | ₽25,414,671 |
| HOA Fees | 786.23 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 678 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 8 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 2200 Ne 4th Avenue #805 |
|---|---|
| Area | 2320 |
| Subdivision | EDGEWATER LOFTS CONDO |
| Development | EDGEWATER LOFTS |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool, Sauna, Spa/Hot Tub, Trash Chute, Bike Storage |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Attached Garage |
| # of Garages | 1 |
| View | City, Water, Bay |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 11 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Flat |
| Construction | CBS |
