About 9480 Tangerine Place #102
Take advantage of this 2-bedroom, 2-bath condo located in the highly desirable Pine Island Ridge community of Davie. NEW LAMINATE WOOD FLOORING through the entire property. The spacious living and dining areas flow to an enclosed patio, perfect for relaxing while enjoying the golf course and water views. Enjoy resort-style living with access to the private country club, golf, tennis, pickleball, gym, restaurants, walking trails and more. Centrally located near Nova Southeastern University, Broward College, major highways, walkable distance to shopping and dining. Assigned prime parking right in front of unit. Easy to show. Seller will pay off Special Assessment at Closing.
Features of 9480 Tangerine Place #102
| MLS® # | B26006921 |
|---|---|
| USD | $174,999 |
| CAD | $247,604 |
| CNY | 元1,174,488 |
| EUR | €153,842 |
| GBP | £132,398 |
| RUB | ₽14,874,723 |
| HOA Fees | 614 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Lease Restrictions |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 9480 Tangerine Place #102 |
|---|---|
| Area | 3880 |
| Subdivision | TANGERINE CONDOMINIUM EIGHT |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Laundry, Parking, Pool, Shuffleboard Court, Tennis Court(s), Trail(s), Cafe/Restaurant, Maintained Community, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned, Guest, Open |
| View | Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Cooktop, Dishwasher, Oven, Refrigerator, Electric Cooktop |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Other, Shingle |
| Construction | CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
