Features of 5107 Marcia Place
| MLS® # | B26015665 |
|---|---|
| USD | $190,900 |
| CAD | $265,786 |
| CNY | 元1,280,977 |
| EUR | €165,280 |
| GBP | £141,475 |
| RUB | ₽16,073,914 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Acres | 0.15 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 5107 Marcia Place |
|---|---|
| Area | 5400 |
| Subdivision | GRAMERCY PARK UNIT 2 |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33407 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Asphalt, Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | None |
|---|---|
| Appliances | None |
| Heating | None |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Grove Park |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Lakes |
