About 900 Biscayne Boulevard #4703
Experience elevated living from this stunning 47th-floor residence at 900 Biscayne. This highly sought-after 1-BD, 2-BA condo offers breathtaking panoramic views of Biscayne Bay, Miami Beach, and the Miami skyline from an oversized private balcony. Perfectly positioned across from Museum Park, Perez Art Museum, and Kaseya Center, this premier high-rise places the best of Miami at your doorstep. Enjoy world-class amenities: 24-hour concierge, valet parking, a full-service spa, fitness center, resort-style pools, private theater, lounge, children's playroom, and more. Minutes from major highways, beaches, premier shopping, acclaimed dining, and Miami's vibrant attractions, this residence offers the perfect blend of luxury, convenience, and urban lifestyle. Tenant occupied and leased through May 31, 2027.
Features of 900 Biscayne Boulevard #4703
| MLS® # | B26040442 |
|---|---|
| USD | $699,900 |
| CAD | $990,282 |
| CNY | 元4,697,309 |
| EUR | €615,286 |
| GBP | £529,521 |
| RUB | ₽59,490,730 |
| HOA Fees | 1246.66 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 912 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Restrictions |
| Unit Floor | 47 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 900 Biscayne Boulevard #4703 |
|---|---|
| Area | 2320 |
| Subdivision | 900 BISCAYNE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Management, Parking, Pool, Sauna, Spa/Hot Tub, Manager On Site, Trash Chute, Lobby, Maintained Community, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Circular Driveway, Covered, Electric Vehicle Charging Station(s), Garage, Attached Garage |
| # of Garages | 1 |
| View | Water, Bay |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 63 |
| Stories | One |
Exterior
| Windows | Blinds, Storm Window(s), Sliding |
|---|---|
| Roof | Concrete |
| Construction | CBS |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
