About 2820 Sw 17th Avenue
Beautiful corner residence in the sought after Edge on 15th community, in a prime location just minutes from I-95, downtown Fort Lauderdale, and the airport, and about 15 minutes to the beach. As a corner unit, the home is filled with natural light from multiple exposures and offers added privacy and a more spacious feel. The open floor plan features modern finishes, sleek flooring, high ceilings, and a living and dining area that flows into the kitchen. The contemporary kitchen offers quartz countertops, stainless steel appliances, and ample cabinetry, perfect for entertaining or daily use. Upstairs, you'll find generously sized bedrooms, well appointed bathrooms, and convenient laundry access. VA loan may be assumable by a qualified buyer, subject to lender and VA approval. Integrated smart home system with Amazon Alexa. Voice and app control of door locks, thermostat, and connected features throughout for modern, convenient living.
Features of 2820 Sw 17th Avenue
| MLS® # | B26047603 |
|---|---|
| USD | $550,000 |
| CAD | $778,003 |
| CNY | 元3,692,260 |
| EUR | €482,753 |
| GBP | £415,016 |
| RUB | ₽46,413,070 |
| HOA Fees | 335.84 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,377 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Other Restrictions |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2820 Sw 17th Avenue |
|---|---|
| Area | 3490 |
| Subdivision | RESERVE AT EDGEWOOD |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33315 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Pet Restrictions Possible |
Interior
| Interior Features | None |
|---|---|
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Tile |
|---|---|
| Construction | CBS |
School Information
| Elementary | Croissant Park |
|---|---|
| Middle | New River |
| High | Stranahan |
