Features of 9822 Nw 2nd Court
| MLS® # | B26071623 |
|---|---|
| USD | $499,000 |
| CAD | $705,860 |
| CNY | 元3,349,887 |
| EUR | €437,988 |
| GBP | £376,533 |
| RUB | ₽42,109,313 |
| HOA Fees | 247 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,376 |
| Acres | 0.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Truck |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9822 Nw 2nd Court |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA PARCEL 608 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Other, Playground, Pool |
|---|---|
| Utilities | Cable Available, Other, Sewer Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Corner Lot |
| Windows | Other |
| Roof | Barrel |
| Construction | Other, CBS |
School Information
| Elementary | Peters |
|---|---|
| Middle | Plantation |
| High | Plantation |
