About 3853 Van Cott Circle
Single story villa with fenced yard, 3 bedrooms 2 baths, all tile throughout, updated kitchen cabinets, granite countertops, stainless steel side by side fridge with icemaker, dishwasher, flat top stove, microwave above, inside laundry room with washer and dryer, central air, new ceiling fans in all 3 bedrooms and living room, freshly painted, storage shed in back, lawn maintenance included in rent.
Features of 3853 Van Cott Circle
| MLS® # | B26073035 |
|---|---|
| USD | $2,500 |
| CAD | $3,497 |
| CNY | 元16,768 |
| EUR | €2,180 |
| GBP | £1,868 |
| RUB | ₽210,628 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.12 |
| Year Built | 1977 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, No Restrictions, No Smoking, Parking - No Boat, Parking - No RV, Parking - No Trailer, No Exterior Alterations |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3853 Van Cott Circle |
|---|---|
| Area | 5260 |
| Subdivision | OCTOBER PARK |
| Development | October Park |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33403 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Concrete, Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Single Hung Metal, Shutters |
| Roof | Shingle |
| Construction | CBS |
School Information
| Elementary | Allamanda |
|---|---|
| Middle | Howell L. Watkins |
| High | Palm Beach Gardens |
