About 2426 Sandy Cay
Welcome to 2426 Sandy Cay, a lovely 3-bedroom, 2-bathroom villa in West Palm Beach. This home offers a comfortable layout with plenty of room for everyday living, relaxing, and entertaining. Enjoy your own private space while being conveniently located near shopping, dining, entertainment, and major roads. If you're looking for a comfortable home in a convenient West Palm Beach location, come take a look. It may be just what you've been looking for!
Features of 2426 Sandy Cay
| MLS® # | B26075332 |
|---|---|
| USD | $3,100 |
| CAD | $4,337 |
| CNY | 元20,792 |
| EUR | €2,704 |
| GBP | £2,317 |
| RUB | ₽261,178 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,664 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck |
| Unit Floor | 2,426 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2426 Sandy Cay |
|---|---|
| Area | 5580 |
| Subdivision | ANDROS ISLE PAR B |
| Development | ANDROS ISLE |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Playground, Pool, Tennis Court(s), Community Room, Sidewalks, Recreation Facilities |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Water Available |
| Parking | Attached Garage, Concrete, Paver Block, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Construction | CBS |
School Information
| Elementary | Benoist Farms |
|---|---|
| Middle | Jeaga |
| High | Palm Beach Lakes |
