Features of 6426 Emerald Dunes Drive #205
| MLS® # | B26076310 |
|---|---|
| USD | $2,400 |
| CAD | $3,341 |
| CNY | 元16,104 |
| EUR | €2,078 |
| GBP | £1,779 |
| RUB | ₽202,082 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,262 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Parking - No Motorcycle, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 6426 Emerald Dunes Drive #205 |
|---|---|
| Area | 5580 |
| Subdivision | VILLAS AT EMERALD DUNES CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Cable Available |
| Parking | Detached Garage, Detached, Garage |
| # of Garages | 1 |
| View | Garden, Tennis |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Jeaga |
| High | Palm Beach Lakes |
