About 2608 Sw 45th Street
This single-story, three-bedroom home in Marshalls Everglade, Dania Beach, offers 1,388 square feet of comfortable living space. The residence features two full bathrooms, providing convenient facilities for daily routines. Conveniently located near major highways, Fort Lauderdale Airport and shopping. Available for move-in November 1st, 2026.
Features of 2608 Sw 45th Street
| MLS® # | B26078306 |
|---|---|
| USD | $3,300 |
| CAD | $4,669 |
| CNY | 元22,148 |
| EUR | €2,901 |
| GBP | £2,497 |
| RUB | ₽280,496 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.19 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2608 Sw 45th Street |
|---|---|
| Area | 3070 |
| Subdivision | MARSHALLS EVERGLADE |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached Carport, Covered, Strip/Slab, Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
