Features of 12520 Equine Lane
| MLS® # | B26078702 |
|---|---|
| USD | $15,000 |
| CAD | $21,161 |
| CNY | 元100,706 |
| EUR | €13,185 |
| GBP | £11,336 |
| RUB | ₽1,272,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,474 |
| Year Built | 2004 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 12520 Equine Lane |
|---|---|
| Area | 5520 |
| Subdivision | EQUESTRIAN CLUB |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached Garage, Attached Carport, Covered, Garage Door Opener, Garage, Carport |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Freezer |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
