Features of 9431 Boca Cove Circle #1016
| MLS® # | B26078804 |
|---|---|
| USD | $2,200 |
| CAD | $3,104 |
| CNY | 元14,770 |
| EUR | €1,934 |
| GBP | £1,663 |
| RUB | ₽186,560 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 912 |
| Year Built | 1990 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9431 Boca Cove Circle #1016 |
|---|---|
| Area | 4780 |
| Subdivision | BOCA COVE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Asphalt, Assigned, Guest |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Storage, Balcony |
|---|
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
