About 8690 Nw 40th Street
This 3-bedroom, 2.5-bathroom townhouse in Cardinal Greens offers 1,450 square feet of well-organized living space across two floors. The layout provides comfortable separation between living and sleeping areas, making it practical for various living arrangements. A single garage stall is included for convenient parking and storage. Located just across the street from Sandy Ridge Sanctuary with beautiful walking trails and a playground park, this neighborhood is perfect for enjoying all that South Florida has to offer. Close to shopping, dining and recreational activities in Coral Springs.
Features of 8690 Nw 40th Street
| MLS® # | B26079055 |
|---|---|
| USD | $2,600 |
| CAD | $3,679 |
| CNY | 元17,450 |
| EUR | €2,286 |
| GBP | £1,967 |
| RUB | ₽220,997 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | See Remarks |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 8690 Nw 40th Street |
|---|---|
| Area | 3622 |
| Subdivision | CARDINAL GREENS TOWNHOUSE CONDO |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Attached, Common, Driveway, Garage Door Opener, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Call |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Blinds |
| Roof | Barrel, Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | James S. Hunt |
|---|---|
| Middle | Forest Glen |
| High | Coral Springs |
