About 4461 Sw 34th Drive
Incredible opportunity to own this beautifully updated 4-bedroom, 2-bathroom waterfront home featuring direct ocean access. Tucked away on a quiet cul-de-sac, the property offers a highly desirable split-bedroom floor plan, a spacious family room, central A/C, impact windows/doors and an attached garage. Step outside to a backyard that provides a private oasis perfect for entertaining before taking your boat out on the water. Unbeatable South Florida location—just minutes from the beach, the Seminole Hard Rock Hotel & Casino, and the vibrant dining and shopping of Las Olas Boulevard.
Features of 4461 Sw 34th Drive
| MLS® # | B26079305 |
|---|---|
| USD | $619,900 |
| CAD | $877,090 |
| CNY | 元4,160,397 |
| EUR | €544,957 |
| GBP | £468,996 |
| RUB | ₽52,690,818 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,543 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Ranch |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4461 Sw 34th Drive |
|---|---|
| Area | 3070 |
| Subdivision | AVON ISLES |
| City | Dania Beach |
| County | Broward |
| State | FL |
| Zip Code | 33312 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, On Street, RV Access/Parking, Garage, Attached Garage, Attached, Boat Access/Parking |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Other, Canal Front, Navigable Water, Seawall, Canal Width 81-120 Feet |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Custom Mirrors |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Range, Oven, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction | Stucco, CBS |
School Information
| Elementary | Collins |
|---|---|
| Middle | Attucks |
| High | Hollywood Hills |
