Features of 6094 Forest Hill Boulevard #106
| MLS® # | B26079372 |
|---|---|
| USD | $1,800 |
| CAD | $2,539 |
| CNY | 元12,085 |
| EUR | €1,582 |
| GBP | £1,360 |
| RUB | ₽152,640 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 616 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, No Exterior Alterations |
| Unit Floor | 1 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 6094 Forest Hill Boulevard #106 |
|---|---|
| Area | 5510 |
| Subdivision | FOREST HILL GARDENS CONDO |
| Development | Forest Hill Gardens |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | Yes |
| Waterfront | Basin |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Windows | Storm Window(s) |
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Cholee Lake |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
