About 6418 Emerald Dunes Drive #201
**Enjoy This Freshly Renovated Property** New Floors **Recently Painted ** New Baseboards & Casings ** New Faucets, Shower Heads & Toilets ** New Door Levers ** New Ceiling Fans & Light Fixtures ** Impact Windows with New Window Treatments ** Oversized 1 Car Garage is Large Enough for a Full Size Truck and Located Directly Below Property ** This Home is Steps from the Pool, Tennis & Club House ** Ready for October 15 Move In
Features of 6418 Emerald Dunes Drive #201
| MLS® # | B26079627 |
|---|---|
| USD | $2,425 |
| CAD | $3,421 |
| CNY | 元16,281 |
| EUR | €2,132 |
| GBP | £1,833 |
| RUB | ₽205,640 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,262 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | No Smoking, Parking - No Boat |
| Unit Floor | 2 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 6418 Emerald Dunes Drive #201 |
|---|---|
| Area | 5580 |
| Subdivision | VILLAS AT EMERALD DUNES CONDO |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33411 |
Amenities
| Amenities | Picnic Area, Car Wash Area, Fitness Center, Management, Playground, Parking, Pool, Shuffleboard Court, Manager On Site, Business Center, Community Room, Heated Pool, Security |
|---|---|
| Utilities | Water Connected |
| Parking | Attached Garage, Assigned, Garage Door Opener, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Other, Balcony |
|---|
School Information
| Elementary | Grassy Waters |
|---|---|
| Middle | Jeaga |
| High | Palm Beach Lakes |
