About 3822 N University Drive
NEWLY REMODELED 1 BR/ 1BA CONDO WITH SERENE CANAL VIEWS! FIRST FLOOR UNIT, FRESHLY PAINTED WITH NEUTRAL TILE FLOORS THROUGHOUT, QUARTZ COUNTERTOP BUILT IN DINING ROOM TABLE, NEWER A/C, TONS OF STORAGE SPACE! GREAT INVESTMENT WITH NO WAITING PERIOD, CAN BE RENTED IMMEDIATELY. CENTRALLY LOCATED WALKABLE DISTANCE TO SHOPPING, DINING AND PLACES OF WORSHIP.
Features of 3822 N University Drive
| MLS® # | B26079638 |
|---|---|
| USD | $149,900 |
| CAD | $212,092 |
| CNY | 元1,006,039 |
| EUR | €131,778 |
| GBP | £113,409 |
| RUB | ₽12,741,335 |
| HOA Fees | 432 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Other Restrictions, Lease Restrictions |
| Style | Contemporary |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3822 N University Drive |
|---|---|
| Area | 3625 |
| Subdivision | UNIVERSITY PLACE CONDO |
| Development | Broken Woods Estates |
| City | Coral Springs |
| County | Broward |
| State | FL |
| Zip Code | 33065 |
Amenities
| Amenities | Laundry, Management, Parking, Manager On Site, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
| Parking | Assigned, Guest |
| View | Water, Canal |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Size Limit |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Disposal, Electric Range, Refrigerator, Water Heater |
| Heating | Electric, Window/Wall |
| Cooling | Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Construction | Concrete Block - With Stucco |
School Information
| Elementary | Country Hills |
|---|---|
| Middle | Coral Springs |
| High | Coral Glades |
