About 390 Normandy I
Great location for this updated ground floor 2 bedroom/2 bath corner unit condo. Side street parking and easy access to the Executive golf course, pool and satellite clubhouse. Private backyard has no neighbors. This unit features ALL impact glass windows, beautiful contemporary tile flooring in main area and laminate flooring in bedrooms leading out to glass enclosed lanai. New sliding glass door in primary bedroom as well. Freshly painted with no popcorn ceilings. Open area between kitchen and main living area. Updated bathrooms make this unit truly move in ready. Kings Point is an active over 55+ country club community offering outstanding amenities including numerous clubhouses, pools, 2 golf courses, tennis, fitness centers, dining and 1st class entertainment. Buyers pay a one time $2000 KPRC capital contribution.
Features of 390 Normandy I
| MLS® # | B26079657 |
|---|---|
| USD | $174,900 |
| CAD | $247,464 |
| CNY | 元1,173,824 |
| EUR | €153,755 |
| GBP | £132,324 |
| RUB | ₽14,866,308 |
| HOA Fees | 791 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 907 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 390 Normandy I |
|---|---|
| Area | 4640 |
| Subdivision | KINGS POINT NORMANDY |
| Development | KINGS POINT |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Game Room, Parking, Pool, Tennis Court(s), Cafe/Restaurant, Courtesy Bus, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Guest |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Windows | Blinds, Storm Window(s) |
|---|---|
| Roof | Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Spanish River |
