Features of 9460 Poinciana Place #203
| MLS® # | B26079789 |
|---|---|
| USD | $169,900 |
| CAD | $240,390 |
| CNY | 元1,140,267 |
| EUR | €149,360 |
| GBP | £128,541 |
| RUB | ₽14,441,313 |
| HOA Fees | 633.2 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 970 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Corporate Buyer, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 9460 Poinciana Place #203 |
|---|---|
| Area | 3880 |
| Subdivision | POINCIANA 6 OF PINE ISLAND RIDGE |
| City | Davie |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Elevator(s), Fitness Center, Laundry, Management, Picnic Area, Playground, Parking, Pool, Sauna, Storage, Tennis Court(s), Manager On Site, Trash Chute, Bar, Bocce Ball, Cafe/Restaurant, Hobby Room, Internet Included, Maintained Community, Pickleball Court(s), Putting Green, Sidewalks, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Available, Underground Utilities, Water Connected |
| Parking Spaces | 1 |
| Parking | Asphalt, Assigned, Guest |
| View | Golf Course, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lagoon |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Pantry, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | One |
Exterior
| Exterior Features | Lighting, None |
|---|---|
| Windows | Blinds, Jalousie, Skylight(s) |
| Roof | Concrete, Flat |
| Construction | Block, CBS |
School Information
| Elementary | Fox Trail |
|---|---|
| Middle | Indian Ridge |
| High | Western |
