About 9640 Sw 1st Place
3/2 house for immediate move in.great location close to everything, huge back yard .no Hoa. Garage converted to 3 bedroom.
Features of 9640 Sw 1st Place
| MLS® # | B26080002 |
|---|---|
| USD | $2,990 |
| CAD | $4,218 |
| CNY | 元20,074 |
| EUR | €2,628 |
| GBP | £2,260 |
| RUB | ₽253,552 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.14 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions, Other Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 9640 Sw 1st Place |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT COVE SEC 4 |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Other |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Sandpiper Shores (Palm Beach) |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
